


LDT WIFI MN CC MINI
WIFI & BLUETOOTH Constant Current One Channel Led Controller-MINI
- Wifi & Bluetooth connection
- Input voltage꞉12V to 24V
- Output current ꞉ 350mA x 1ch
- Smartphone APP control
- Working with voice control
- Constant Current Output
- Short circuit/Over temperature
- Compact size
- Low cost, high reliability
- 2 years warranty
Easy to manage and schedule wifi product from mobile phone.
| LDT-WIFI-MN-CC-MINI | |
|---|---|
| OUTPUT CURRENT RANGE | 350mA x 1ch |
| INPUT VOLTAGE RANGE | 12~ 24VDC |
| CURRENT ACCURACY (Typ.) | ±5% at 24VDC input |
| CONNECTION | WI-FI 2.4Ghz 802.11 b/g/n – Bluetooth LE V5.2t |
| MOBILE SUPPORT | Android / IOS |
| VOICE CONTROL | Google Home – Alexa – Siri Shortcut |
| OUTPUT TYPE | Constant Current |
| OVER TEMP. | Tj 150℃ typically(IC1) detect on main control IC |
| WORKING TEMP. | -35 ~ +85℃(Refer to derating curve) |
| WORKING HUMIDITY | 20% ~ 90% RH non-condensing |
| EFFICIENCY (max) | 95% at full load and 24VDC input |
| IP RATINGS | IP 20 |
| DIMENSION | 66*35*15mm |
| BODY MATERIAL | ABS Plastic |
LDT WIFI MN CC MINI - DATASHEET
The file will be forwarded to your e-mail address.
Edit Content
Smart Lighting Solutions
LDT-WIFI-MN-CC-MINI
Automation
Remote Access
Cloud
Voice Control
Planning
Schedule
Scenes
Grouping